8th Rifle Brigade - from Normandy to the Baltic - June 1944 - May 1945
8TH RIFLE BRIGADE MEMBERS EXCEL TABLE
Please note this page has only been created to enable ‘www.8thriflebrigade.co.uk’ to be found when searching the Internet for people (family?) through search engines, such as Google.
The names of over 1517 WW2 members of the 8th Rifle Brigade can be found here.
Once you click the’HOME’ button above, you will be redirected to the home page of the actual website, where you will find photos (including many portraits), film, maps and much more information on the 8th Rifle Brigade, its members and its history. I hope you will enjoy it.
| Name | Rank (as last held or known before 8 May 1945) | Given name | Cristian name(s) | Initials | Army number | Platoon | Company | KIA (or died) Dates based on CWGC-data, locations on TP. |
|
|---|---|---|---|---|---|---|---|---|---|
| Abbs | Lance Corporal | H. | F Coy. | ||||||
| Abrahams | Sergeant | J. | F Coy. | ||||||
| † | Abrahams* | Rifleman | Joseph | J. | 6857015 | 15 Pl. | H Coy. | Thursday, 17 August 1944, Argentan-Falaise Road (France), age 22. | |
| w | Ackland | Rifleman | S. | 6912389 | H Coy. | ||||
| Adams* | Lieutenant | R.B.M. | 187841 | … Pl. | F Coy. | ||||
| Aeriowitsch | H Coy. | ||||||||
| w | Affleck* | Rifleman | D. | 6923184 | 14 Pl. | H Coy. | |||
| Agate | Rifleman | A. | E Coy. | ||||||
| w | Agombar | Rifleman | R. | 17 Pl. | E Coy. | ||||
| Alder | S. | E and H Coy. | |||||||
| Alderson | Rifleman | C. | F Coy. | ||||||
| w | Aldred* | Sergeant | J.D. | 6969107 | HQ | H Coy. | |||
| Allden | H Coy. | ||||||||
| Allen | F. | H Coy. | |||||||
| Allwinkle* | Lance Sergeant | R. | G Coy. | ||||||
| † | Amer* | Lance Corporal | John Thomas | J.T. | 5571014 | F Coy. | Tuesday, 1 May 1945, Sahms (Germany), age 24. | ||
| Anderson | D. | H Coy. | |||||||
| Anderson | G. | H Coy. | |||||||
| w | Anderson* | H. | E Coy. | ||||||
| † | Anderson* | Lieutenant | Michael Charles | M.C. | 296781 | F and G Coy. | Sunday, 3 September 1944, Brussels (Belgium), age 19. | ||
| w | Anderson | Rifleman | S. | 6348339 | H Coy. | ||||
| Andrews | Rifleman | A. | F Coy. | ||||||
| Andrews | Rifleman | F. | F Coy. | ||||||
| w | Andrews* | Rifleman | R. | 16 Pl. | H Coy. | ||||
| Andrews | Lance Corporal | S. | E Coy. | ||||||
| Anthony | Rifleman | H. | E Coy. | ||||||
| Anthony* | Rifleman | N. | G Coy. | ||||||
| † | Archer* | Rifleman | Frederick George Herbert Henry | F.G.H.H. | 6915018 | F Coy. | Tuesday, 1 May 1945, Luneburg (Germany). | ||
| w | Arnold | Rifleman | F. | 6913433 | F Coy. | ||||
| Arright | Rifleman | F. | E Coy. | 44 Chiltern View, Letchworth, Hants. | |||||
| † | Arrowsmith* | Corporal | Albert Thomas | A.T. | 5255604 | E Coy. | Friday, 30 June 1944, Hill 112 (France), age 29. | ||
| Ashe | J. | H Coy. | |||||||
| Ashton | Rifleman | K. | E Coy. | ||||||
| Askew | Rifleman | F. | F Coy. | ||||||
| Atherton* (REME) | Captain | A.D.B. | 244524 | ||||||
| Atkins | Rifleman | R. | E and H Coy. | ||||||
| Ault* | Corporal | R. | H Coy. | ||||||
| Aumeyer | Rifleman | W. | E Coy. | ||||||
| Austin* | Lance Corporal | A.W. | G Coy. | ||||||
| Austin | Rifleman | C. | E Coy. | ||||||
| Austin | G.B. | H Coy. | |||||||
| Austin* | Sergeant | W.A. | G Coy. | ||||||
| Ayres | Rifleman | F. | F Coy. | ||||||
| Ayres | Rifleman | S. | E Coy. | ||||||
| Bagley* | Corporal | H. | G Coy. | ||||||
| Baglow | Lance Corporal | F. | F Coy. | ||||||
| w | Bailey* | Rifleman | D. | E Coy. | |||||
| Bailey* | Rifleman | R. | G Coy. | ||||||
| † | Bailey* | Rifleman | Philip John James | P.J.J. | 6846909 | F Coy. | Friday, 6 April 1945, River Weser (Germany), age 25. | ||
| w | Baker* | Lance Corporal | F. | 6348655 | 16 Pl. | H Coy. | |||
| w | Baker* | Rifleman | G. | 19 Pl. | E Coy. | ||||
| Baker | H Coy. | ||||||||
| Baker | Rifleman | S. | F Coy. | ||||||
| Bakewell | T.W. | H Coy. | |||||||
| † | Balaam* | Rifleman | Douglas William Herbert | D.W.H. | 14410082 | F Coy. | Wednesday, 28 June 1944, Gavrus (France), age 20. | ||
| † | Balbi* | Rifleman | Joseph | J. | D/39217 | 17 Pl. | E Coy. | Monday, 7 August 1944, at sea (ship sunk whilst evacuated), age 39. | |
| † | Balchin* | Lance Corporal | Robert John | R.J. | 14220469 | 7 Pl. | F Coy. | Monday, 26 June 1944, Cheux (France), age 29. | |
| w | Baldwin*, MM | Sergeant | G.W. | 6915249 | G Coy. | ||||
| Ball* | Lieutenant | A.H. | 304395 | H Coy. | |||||
| Balls | R.P. | H Coy. | |||||||
| Banfield | G.A. | H Coy. | |||||||
| Bangs* | Rifleman | R. | F and G Coy. | ||||||
| Barber | Sergeant | W. | F Coy. | ||||||
| w | Barber* | Rifleman | W. | E Coy. | |||||
| Barber | W. | H Coy. | |||||||
| Barker | Rifleman | H. | F Coy. | ||||||
| w | Barlow | Sergeant | H. | 19 Pl. | E Coy. | ||||
| Barnes | Rifleman | C. | E Coy. | ||||||
| Barnes | Rifleman | L. | F Coy. | ||||||
| † | Barnes* | Rifleman | Tom / “Binnie” | Thomas Joseph | T.J. | 6921749 | 13 Pl. | H Coy. | Saturday, 23 September 1944, Vlierden (Holland), age 23. |
| Barret | Rifleman | W.A. | F Coy. | ||||||
| Barrett* | Rifleman | V. | G Coy. | ||||||
| Barron | Corporal | R. | F Coy. | ||||||
| Barrowclough* | Rifleman | J. | G Coy. | ||||||
| Barry | Corporal | J. | F Coy. | ||||||
| Barter | Rifleman | F.B. | F and H Coy. | ||||||
| Bartlett | Rifleman | R. | E Coy. | ||||||
| † | Bartlett | Rifleman | Wilson Clifford George | W.C.G. | 14416730 | F Coy. | Saturday, 19 May 1945, age 20. | ||
| w | Barton*, MM | Sergeant | H. | 6915254 | F Coy. | ||||
| Barton | Rifleman | J. | H Coy. | ||||||
| Bartrum | Corporal | A. | F Coy. | ||||||
| Basham | Rifleman | V. | F Coy. | ||||||
| Bass | Rifleman | J. | F Coy. | ||||||
| Bassett* | Rifleman | D. | G Coy. | ||||||
| Bassett* | Rifleman | L. | G Coy. | ||||||
| w | Batchelor* | Rifleman | S.J. | 16 Pl. | H Coy. | ||||
| Bates | Lance Corporal | S. | E Coy. | ||||||
| Batey (ACC) | Private | J. | F Coy. | ||||||
| Batkin | Rifleman | E. | E Coy. | ||||||
| Battley | Rifleman | J. | F Coy. | ||||||
| w | Battson* | Rifleman | 14 Pl. | H Coy. | |||||
| Baylis* | Lance Corporal | A. | G Coy. | ||||||
| Beaby (ACC) | Corporal | S. | F Coy. | ||||||
| Beadle* | Corporal | H. | 8 Pl. | F Coy. | |||||
| † | Beard* | Rifleman | Albert Henry | A.H. | 6919554 | 7 Pl. | F Coy. | Monday, 26 June 1944, Cheux (France), age 32. | |
| Beasley | Corporal | K. | F Coy. | ||||||
| Beaumont* | Corporal | “Berty” | D. | 13 Pl. | H Coy. | ||||
| † | Becke* | Lieutenant | Michael | M. | 296736 | F Coy. | Thursday, 30 November 1944, Swolgen (Holland), age 21. | ||
| Becker | Lance Corporal | S. | F Coy. | ||||||
| Beeley | A. | H Coy. | |||||||
| † | Beer* | Corporal | Charles James | C.J. | 6853280 | 16 Pl. | E and H Coy. | Tuesday, 17 April 1945, Barum (Germany), age 31. | |
| Bell*, MC | Major | Noel | George Noel | G.N. | 145488 | – | G Coy. | ||
| w | Bellamy* | Rifleman | V. | 6348594 | 15 Pl. | H Coy. | |||
| w | Belson* | Rifleman | W.G. | 16 Pl. | H Coy. | ||||
| Benad* | Rifleman | A. | G Coy. | ||||||
| w | Bennett*, MM | Corporal | F. | 5255025 | 14 Pl. | H Coy. | |||
| Berghout* | C. | H Coy. | |||||||
| † | Berry* | Rifleman | George | G. | 14435118 | 13 Pl. | H Coy. | Friday, 6 April 1945, River Weser (Germany), age 19. | |
| Bernardi | V. | H Coy. | |||||||
| w | Bertrand* | Lance Corporal | B. | 14 Pl. | H Coy. | ||||
| Berwick* | Rifleman | F. | G Coy. | ||||||
| Best | Rifleman | L. | F Coy. | ||||||
| Bevan | Rifleman | F. | F Coy. | ||||||
| † | Beviss* | Rifleman | Frank Edward | F.E. | 6969275 | 7 Pl. | F Coy. | Monday, 26 June 1944, Cheux (France), age 24. | |
| w | Billington | Rifleman | F. | 6971165 | F Coy. | ||||
| Billyard* | Rifleman | G. | G Coy. | ||||||
| Bindley | Lance Corporal | G. | E Coy. | ||||||
| † | Binstead* | Rifleman | Eric Thomas George | E.T.G. | 6970384 | Sunday, 10 September 1944, Helchteren (Holland), age 23. | |||
| Bint | Sergeant | R. | E Coy. | ||||||
| Birch | J.H. | H Coy. | |||||||
| w | Bird*, DSO, MC and bar | Major | T.A. | N/A | N/A | ||||
| † | Birleson* | Corporal | Bill | William | W. | 6898762 | 13 Pl. | H Coy. | Saturday, 23 September 1944, Vlierden, (Holland), age 26. |
| Bishop | A.G. | H Coy. | |||||||
| Bishop (ACC) | Private | C. | F Coy. | ||||||
| w | Bishop* | Rifleman | J. | E Coy. | |||||
| Bishop* | Rifleman | R.C.F. | G Coy. | ||||||
| † | Bisset* Name as in CWGC regiter. Mentioned in TP as “Bissett” | Corporal | Peter Guy | P.G. | 6969796 | G Coy. | Wednesday, 28 June 1944, Gavrus (France), age 26. | ||
| w | Black* | Sergeant | J. | 6969519 | E Coy. | ||||
| w | Blackshire* | Rifleman | W. | 6925167 | E Coy. | ||||
| Blades* | Lance Corporal | C. | G Coy. | ||||||
| w | Blake* | Rifleman | P. | 15 Pl. | H Coy. | ||||
| Blakemore | Lance Corporal | P. | F Coy. | ||||||
| Bliss | Rifleman | G. | E Coy. | ||||||
| † | Bloomfield* | Rifleman | Edward Samuel | E.S. | 6921768 | G Coy. | Saturday, 21 October 1944, Leunen (Holland), age 23. | ||
| Bloomfield | F. | H Coy. | |||||||
| Blott | Sergeant | J. | E Coy. | ||||||
| Blue | Rifleman | D. | F Coy. | ||||||
| Bluedover | Rifleman | H. | F Coy. | ||||||
| Blunden | G.F. | H Coy. | |||||||
| † | Blyth* | Lance Corporal | Gordon Lewis | G.L. | 6969278 | Wednesday, 30 October 1944, Deurne (Holland), age 24. | |||
| Board* | Rifleman | P.V. | G Coy. | ||||||
| w | Boast* | Corporal | Harold | H. | 13 Pl. | H Coy. | |||
| Boddy | Corporal | E.W. | E Coy. | ||||||
| Bolt | Rifleman | A. | F Coy. | ||||||
| w | Bond* | Captain | G.D. | 145322 | – | E Coy. | |||
| Bonner* | Sergeant | W.F. | 5 Pt. | F Coy. | |||||
| Boosey | W. | H Coy. | |||||||
| Booth* | Rifleman | F. | G Coy. | ||||||
| Bossom* | Rifleman | N.M. | 13 Pl. | H Coy. | |||||
| † | Botfield* | Rifleman | Albert Nicholas | A.N. | 6969280 | F Coy. | Tuesday, 27 June 1944, Cheux (France), age 23. | ||
| w | Bottom* | Rifleman | H. | 6921210 | |||||
| Bottomley (REME) | Corporal | K. | F Coy. | ||||||
| Boulton | H Coy. | ||||||||
| w | Bowden* | Sergeant | W. | 71249 | 13 Pl. | H Coy. | |||
| Bowler | E. | H Coy. | |||||||
| Bowles | S. | H Coy. | |||||||
| Bowring | J. | H Coy. | |||||||
| w | Bowyer* | Lieutenant | Hugh | H.E.W. | 174571 | 20 Pl. | E Coy. | ||
| Boyce (REME) | Craftsman | G.R. | E Coy. | ||||||
| Boyce | R. | H Coy. | |||||||
| Bracken | Rifleman | P. | F Coy. | ||||||
| Brackpool | Rifleman | D. | E Coy. | ||||||
| Braddock | Rifleman | J. | E Coy. | ||||||
| Bradford*, DSO, MC | Major | Peter | P.J. | 90008 | N/A | H Coy. | |||
| Bradley | Sergeant | J.C. | E and F Coy. | ||||||
| w | Brady | Rifleman | J. | 6920248 | E Coy. | ||||
| Braine* | Rifleman | G.S. | 13 Pl. | H Coy. | |||||
| Bramley | J.J. | F Coy. | |||||||
| Brasler* | Rifleman | D.G. | G Coy. | ||||||
| Bratton* | Lance Sergeant | R.W. | F, G and H Coy. | ||||||
| Breed* | Rifleman | A. | G Coy. | ||||||
| Breton | H Coy. | ||||||||
| w | Brewer* | Rifleman | W. | 6921217 | G Coy. | ||||
| Bridges | Lance Corporal | C. | F Coy. | ||||||
| Briggs | Rifleman | E. | E Coy. | ||||||
| Bright | Sergeant | W. | E Coy. | ||||||
| w | Brighton | Rifleman | E. | 6921219 | F Coy. | ||||
| Brigstock | Corporal | V. | E Coy. | ||||||
| Brimson | Rifleman | J. | F Coy. | ||||||
| Brinton* | Rifleman | E. | G Coy. | ||||||
| Broad | Rifleman | A. | F Coy. | ||||||
| w | Bromfield* | Rifleman | 15 Pl. | H Coy. | |||||
| Brook | Rifleman | S. | F Coy. | ||||||
| Brooke | Rifleman | G. | F Coy. | ||||||
| w | Broom* | Lance Corporal | H. | E Coy. | Wounded 18 or 19 July 1944 during Goodwood. | ||||
| † | Brophy* | Rifleman | Timithy Edward | T.E. | 6921785 | 7 Pl. | F Coy. | Monday, 26 June 1944, Cheuz (France), age 22. | |
| Brown | Rifleman | D. | F Coy. | ||||||
| w | Brown* either: Brown C. or Brown, DCM, G. | Rifleman | 13 Pl. | H Coy. | |||||
| Brown | Rifleman | F. | E Coy. | ||||||
| Brown* | Rifleman | G. | G Coy. | ||||||
| Brown either: Brown C. or Brown, DCM, G. | H Coy. | ||||||||
| Brown | Rifleman | W. | F Coy. | ||||||
| Bruley | H.W. | 6923040 | H Coy. | ||||||
| Brunton | J. | H Coy. | |||||||
| Brush, DSO | Lieutenant-Colonel | E.H. | – | – | |||||
| w | Buckler | Rifleman | L.H. | 6921228 | H Coy. | ||||
| w | Buckley | Lance Corporal | R. | 19 Pl. | E Coy. | ||||
| w | Buckner* | Rifleman | H. | 6915039 | E Coy. | ||||
| w | Budge* | Lance Corporal | R.G. | 6969567 | Coy. HQ | F Coy. | |||
| Bull | Rifleman | R. | E Coy. | ||||||
| Burke | R. | H Coy. | |||||||
| Burnell | Captain | R.D. | H Coy. | ||||||
| Burr | Rifleman | E. | F Coy. | ||||||
| Burroughs | Rifleman | B.C. | 6922125 | F Coy. | |||||
| Burrows | Rifleman | L. | F Coy. | ||||||
| Burt* | Corporal | A. | G Coy. | ||||||
| Burton | J.C. | H Coy. | |||||||
| Burton* | Rifleman | R. | G Coy. | ||||||
| † | Busby* | Rifleman | Frederick | F. | 14671526 | 16 Pl. | H Coy. | Friday, 6 April 1945, River Weser (Germany), age 19. | |
| Bush | K.E. | H Coy. | |||||||
| Busmer* | Rifleman | A. | G Coy. | ||||||
| w | Butcher* | Rifleman | A. | 13 Pl. | H Coy. | ||||
| Butcher* | Rifleman | D.C. | G Coy. | ||||||
| Butcher | Lance Corporal | G. | F Coy. | ||||||
| Butler* | Rifleman | E. | G Coy. | ||||||
| Butterfield | Sergeant | J.F. | F Coy. | ||||||
| Buttner | L. | H Coy. | |||||||
| w | Buttress* | Rifleman | P.H. | 6922953 | 13 Pl. | H Coy. | |||
| Byford | J.A. | H Coy. | |||||||
| w | Cadd | Lance Corporal | L.W. | 6969283 | F Coy. | ||||
| Caddey | Rifleman | J. | F and H Coy. | ||||||
| Callard | Captain | W. | H Coy. | ||||||
| w | Callaway | Rifleman | E. | 6921234 | F Coy. | ||||
| Canham* (ACC) | Corporal | R. | G Coy. | ||||||
| w | Cannon* | Rifleman | J. | 6924056 | E Coy. | ||||
| Capaldi | Rifleman | D. | F Coy. | ||||||
| Capeling | Rifleman | G. | F Coy. | ||||||
| Caplin | H Coy. | ||||||||
| w | Carey* | Rifleman | J. | 6971169 | E Coy. | ||||
| w | Carey-Morgan* | Lieutenant | W. | 296743 | 16 Pl. | H Coy. | |||
| Carlsson | Rifleman | A, | F Coy. | ||||||
| Carpenter | Corporal | D.H. | F Coy. | ||||||
| Carr*, Croix de Guerre | Sergeant | J.R. | G Coy. | ||||||
| Carroll* | Lance Corporal | J.W. | G Coy. | ||||||
| Carter* (REME) | Corporal | J.T. | G Coy. | ||||||
| w | Carter* | Sergeant | W. | E Coy. | |||||
| Caselton | Rifleman | H. | F Coy. | ||||||
| Cast | A. | H Coy. | |||||||
| Cast* | Rifleman | L. | 6924875 | E Coy. | |||||
| Catchpole | N.J. | F and | |||||||
| Cave* | Rifleman | H. | 13 Pl. | H Coy. | |||||
| Ceney* | Lance Corporal | R. | G Coy. | ||||||
| Chabot* | Captain | K.N.O. | 153432 | – | G Coy. | ||||
| Chafer | CSM | L.N. | F Coy. | ||||||
| Chance* | Rifleman | W.C. | G Coy. | ||||||
| Chandler | Sergeant | P.G. | F Coy. | ||||||
| w | Chatterley* | Rifleman | R. | 6915845 | E Coy. | ||||
| w | Chick* | Rifleman | D. | 20 Pl. | E Coy. | ||||
| w | Chilvers* | Rifleman | R. | 16 Pl. | H Coy. | ||||
| Chisman* | Rifleman | A. | G Coy. | ||||||
| Chivers | H Coy. | ||||||||
| Chorlton | Rifleman | T. | F Coy. | ||||||
| w | Clapton | Rifleman | G.R. | 6922972 | G Coy. | ||||
| Clark* | Rifleman | E. | G Coy. | ||||||
| Clark* | Rifleman | H. | G Coy. | ||||||
| Clark | W.F. | H Coy. | |||||||
| † | Clark* | Corporal | William John | W.J. | 6898614 | 15 Pl. | H Coy. | Sunday, 24 September 1944, Vlierden (Holland), age 29. | |
| Clark* | Lieutenant | W.P.G. | 296095 | … Pl. | F Coy. | ||||
| Clarke | Rifleman | B.H.W. | E Coy. | ||||||
| w | Clarke* | Rifleman | C. | 6921580 | E Coy. | ||||
| Clarke | Corporal | E. | F Coy. | ||||||
| w | Clarke* | Rifleman | F. | F Coy. | |||||
| Clarke | Rifleman | J.H. | E Coy. | ||||||
| † | Clarke* Mentioned in TP as “A. Clarke” | Rifleman | Ronald Charles William | R.C.W. | 6924884 | F Coy. | Monday, 11 September 1944, Peer (Belgium), age 29. | ||
| Clarke | Corporal | S. | E Coy. | ||||||
| Clarke | S.S. | H Coy. | |||||||
| Clements (ACC) | Private | D. | F Coy. | ||||||
| † | Clermont* | Rifleman | Gaston | G. | 6916813 | G Coy. | Saturday, 23 September 1944, Ommel (Holland), age 28. | ||
| † | Clift* | Rifleman | James | J. | 6920081 | E Coy. | Monday, 7 August 1944, at sea (ship sunk whilst evacuated), age 32 (date in TP 3 August). | ||
| Clifton* | RSM | G. | 6909395 | H Coy. | |||||
| Clover | Lieutenant | J.C. | F Coy. | ||||||
| w | Cobbing* | Rifleman | E.A. | 14 Pl. | G and H Coy. | ||||
| Coe | Rifleman | G.W. | F Coy. | ||||||
| Coe* | Rifleman | K. | 21 Pl. | E Coy. | |||||
| w | Cohen* | Rifleman | D.A. | 6914697 | G Coy. | ||||
| Coker Possibly same as Coker of G Coy. | H Coy. | ||||||||
| Coker* Possibly same as Coker of H Coy. | Rifleman | R. | G Coy. | ||||||
| Cole | Rifleman | F. | F Coy. | ||||||
| Coleman | A. | H Coy. | |||||||
| Coles | Rifleman | D. | F Coy. | ||||||
| w | Collin* | Corporal | N. | 6912003 | |||||
| Collins* | Rifleman | J. | G Coy. | ||||||
| w | Collins* | Rifleman | R. | 6912329 | F Coy. | ||||
| w | Colombo | Rifleman | J.F. | 6915053 | H Coy. | ||||
| † | Collier* | Rifleman | Benjamin Walton | B.W. | 6911245 | 16 Pl. | H Coy. | Sunday, 10 September 1944, Helchteren (Holland), age 35. | |
| † | Collier* | Rifleman | Henry Charles | H.C. | 6895621 | 15 Pl. | H Coy. | Tuesday, 17 October 1944, Deurne-Venray Road (Holland), age 26. | |
| w | Collin* | Corporal | N. | 15 Pl. | H Coy. | ||||
| Collings | T. | H Coy. | |||||||
| † | Collingwood* | Corporal | Harold George | H.G. | 6969699 | 15 Pl. | H Coy. | Thursday, 29 June 1944, Hill 112 (France), age 31. | |
| Comper | Rifleman | R. | E Coy. | ||||||
| w | Connelly* | Rifleman | E. | 6922145 | E Coy. | ||||
| † | Connelly* | Sergeant | “Dickey” | Robert Worthy | R.W. | 6969573 | 13 Pl. | H Coy. | Tuesday, 17 April 1945, Barum (Germany), age 27. |
| Connolly | Bob | ||||||||
| Conolly | V. | H Coy. | |||||||
| Cook | Rifleman | H. | E Coy. | ||||||
| Cooke | C.Q.M.S. | R. | E Coy. | ||||||
| Coombes | Rifleman | W. | F and G Coy. | ||||||
| Cooney | Rifleman | J.P. | F Coy. | ||||||
| Cooper* Possibly same as Cooper of H Coy. | Rifleman | D. | G Coy. | ||||||
| Cooper*, MM | Sergeant | J. | F Coy. | ||||||
| Cooper Possibly same as Cooper of G Coy. | H Coy. | ||||||||
| Coppin | Sergeant | D. | E Coy. | ||||||
| Copping | H. | H Coy. | |||||||
| w | Cordery | Rifleman | H. | 6915277 | F Coy. | ||||
| Corey-Morgan*, KRRC | Lieutenant | N. | 296743 | ||||||
| Coring | Lance Corporal | G.J.E. | E and H Coy. | ||||||
| w | Cork* | Lance Corporal | T. | 16 Pl. | H Coy. | ||||
| w | Corrall* | Rifleman | S. | 16 Pl. | H Coy. | ||||
| † | Corsie* | Rifleman | John William | J.W. | 6969527 | G Coy. | Monday, 14 August 1944, Canteloupe (France), age 33. | ||
| w | Coryton*, MC | Lieutenant | Jeffrey | Jeffrey | J. | 217629 | 15 Pl. | H Coy. | |
| Cottey | Rifleman | G. | E Coy. | ||||||
| Cotton* | Rifleman | G. | G Coy. | ||||||
| Couzens | L.A. | H Coy. | |||||||
| † | Cox* | Rifleman | Harry Thomas | H.T. | 6921843 | F Coy. | Monday, 16 April 1945, Reiningen (Germany), age 23. | ||
| w | Coxon* | Rifleman | W.G. | 15 Pl. | H Coy. | ||||
| w | Cowling* | Rifleman | W. | E Coy. | |||||
| Cowling* | Rifleman | W.G. | G Coy. | ||||||
| Cox | Sergeant | L. | E Coy. | ||||||
| Cozens | Captain | G.A. | H Coy. | ||||||
| Crabbe* | Corporal | W. | E Coy. | ||||||
| Crack* | Rifleman | B. | G Coy. | ||||||
| Crane | Rifleman | J. | F Coy. | ||||||
| Crawley | A. | H Coy. | |||||||
| Cribb | Rifleman | R. | F Coy. | ||||||
| Crippen | Corporal | E.S. | E Coy. | ||||||
| Cripps* | Rifleman | H. | G Coy. | ||||||
| Crisp* | Sergeant | B.J. | G Coy. | ||||||
| † | Crisp* | Rifleman | “Crunchy” | Herbert George | H.G. | 6921849 | 13 Pl. | H Coy. | Monday, 16 April 1945, Bonstorf (Germany). |
| Crook | Rifleman | A. | F Coy. | ||||||
| Cross* | Lance Corporal | R.W. | G Coy. | ||||||
| w | Crossland* | Rifleman | W. | 6922150 | E Coy. | ||||
| w | Crossman* | Corporal | A. | 6920284 | 17 Pl. | E Coy. | |||
| Crouch | Rifleman | S. | F Coy. | ||||||
| Crow, MM | Corporal | W. | E Coy. | ||||||
| Crush | Rifleman | E. | E Coy. | ||||||
| Chroustchoff | I. | H Coy. | |||||||
| Cuff* | Rifleman | Norman | N. | 13 Pl. | H Coy. | ||||
| Cuff* | Rifleman | “Reg” | R.A. | 6924750 | 13 Pl. | H Coy. | |||
| † | Culnane* | Corporal | Steve | Stephen Richard | S.R. | 6969702 | 16 Pl. | H Coy. | Saturday, 7 April 1945, River Weser (Germany), age 26. |
| w | Cunliffe*, MC | Major | Foster | D.F. | 137063 | N/A | F Coy. | ||
| Cunningham, MM | R. | H Coy. | |||||||
| † | Curtis* Brother to F.R. Curtis. | Rifleman | Frederick John | F.J. | 6919604 | G Coy. | Monday, 7 August 1944, at sea (probably died while repatriated), age 30 | ||
| Curtis* Brother to F.J. Curtis. | Rifleman | F.R. | G Coy. | ||||||
| Cutler | Rifleman | A.T. | E and F Coy. | ||||||
| w | Dack* | Rifleman | S. | 17 Pl. | E Coy. | ||||
| Dacosta* | Sergeant | ||||||||
| Dailey | Rifleman | A. | E Coy. | ||||||
| Dakin | Lance Corporal | D. | E Coy. | ||||||
| w | Danbury* | Lance Corporal | H.J. | 6921273 | G Coy. | ||||
| Dancy* | Lieutenant | John | J.C. | 207523 | N/A | N/A | |||
| Dane | Rifleman | E, | F Coy. | ||||||
| Dane | Rifleman | G. | F Coy. | ||||||
| Danklin | H Coy. | ||||||||
| Darnell* | Rifleman | F. | G Coy. | ||||||
| † | Darvill* | Lance Corporal | Charles Ronald | C.R. | 6922153 | F Coy. | Tuesday, 27 June 1944, Cheux (France), age 29. | ||
| † | Davenport* | Rifleman | George | G. | 3535359 | G Coy. | Sunday, 3 September 1944, Serifontaine (France), age 27. | ||
| Davenport | Lieutenant | S.G. | F Coy. | ||||||
| Davey* | Rifleman | L. | G Coy. | ||||||
| Davies* | Lieutenant | Derek | D.A.O. | 265740 | 13 Pl. | H Coy. | |||
| Davies | Rifleman | R. | E Coy. | ||||||
| Davis | Corporal | A. | F Coy. | ||||||
| Davis | Rifleman | F. | F Coy. | ||||||
| Davis* | Rifleman | J.E.C. | G Coy. | ||||||
| Davis | J.P. | H Coy. | |||||||
| Davis | Lance Corporal | L. | F Coy. | ||||||
| Dawkins | C. | H Coy. | |||||||
| Dawson* | Rifleman | F. | G Coy. | ||||||
| Dawson* | Rifleman | R. | G Coy. | ||||||
| † | Day* | Rifleman | “Len” | Leonard William | L.W. | 6921278 | 13 Pl. | H Coy. | Wednesday, 28 June 1944, Baron (France), age 23. |
| Daysley | R. | H Coy. | |||||||
| Deadman | Rifleman | A. | F Coy. | ||||||
| Deadman* | Lance Sergeant | H.P. | G Coy. | ||||||
| Dean | C. | H Coy. | |||||||
| Dean | F.W. | H Coy. | |||||||
| w | Dearing* | Rifleman | G. | 13 Pl. | H Coy. | ||||
| Dearlove | R. | H Coy. | |||||||
| † | Dearman* | Rifleman | Arthur Joseph | A.J. | 6845396 | F Coy. | Sunday, 10 September 1944, Helchteren (Holland), age 28. | ||
| Debnam | Corporal | G.W. | F Coy. | ||||||
| w | Dell* | Sergeant | J.W. | E Coy. | |||||
| Deman | Rifleman | A. | F Coy. | ||||||
| Denham | Rifleman | E. | 6917021 | E Coy. | |||||
| † | Denney* | Rifleman | Bert | Albert Sidney | A.S. | 6347854 | 13 Pl. | H Coy. | Wednesday, 28 June 1944, Hill 112 (France), age 24. |
| Denney* | Rifleman | Len | L. | 13 Pl. | H Coy. | ||||
| Dennis | Rifleman | C. | F Coy. | ||||||
| Dennis | Lance Corporal | R. | F Coy. | ||||||
| Derham | S. | H Coy. | |||||||
| Dewar | A. | H Coy. | |||||||
| Dickens* | Rifleman | E. | G Coy. | ||||||
| Dickenson* | Major | J. | HQ | H Coy. | |||||
| w | Dickson* | Lieutenant | J.C. | 16 Pl. | H Coy. | ||||
| Dignon* | Rifleman | S. | G Coy. | ||||||
| Dilley | Rifleman | W. | F Coy. | ||||||
| Ditch | J. | H Coy. | |||||||
| Ditch | Rifleman | J.L. | F Coy. | ||||||
| w | Dixon* | Lieutenant | A.T. | 240138 | 14 Pl. | H Coy. | |||
| w | Docker* | Sergeant | R. | 18 Pl. | E Coy. | ||||
| w | Dodson* | Rifleman | L. | 6924496 | G Coy. | ||||
| Dodsworth | A. | H Coy. | |||||||
| w | Dolton* | Rifleman | F. | E Coy. | |||||
| w | Donat* | Corporal | R. | E Coy. | |||||
| Donegan | Rifleman | C. | E Coy. | ||||||
| Dore | A. | H Coy. | |||||||
| w | Dorney* | Corporal | F.V. | 14 Pl. | H Coy. | ||||
| Douglas* | Corporal | L. | 13 Pl. | H Coy. | |||||
